Water Hardness In Greater Indy Areas In Grains Per Gallon (gpg)
- Area/Community | gpg
- Avon | 15
- Beech Grove | 15
- Broadripple | 15
- Brownsburg | 17
- Carmel* | 5
- Castleton | 15
- Cicero | 12-20
- Fishers | 17.9
- Fortville | 17-20
- Greenfield | 12-20
- Area/Community | gpg
- Greenwood | 22
- Indianapolis | 15-20
- Lawrence | 22
- Mccordsville | 12-20
- Noblesville | 20.7
- Plainfield | 12
- Speedway | 21
- Westfield | 15-25
- Whitestown | 17.5
- Zionsville | 15
*The Area's City Water Is Not As Hard Because It's Initially Softened By The City
What Northern Community / Indy Area Do You Want To Explore
What Eastern Community / Indy Area Do You Want To Explore
What Part Of Marion County's Indy Area Do You Want To Explore
What Western Community / Indy Area Do You Want To Explore
What Southern Community / Indy Area Do You Want To Explore